Website Created by KFTO |
Rust Family Tree |
|
---|
Griffin Lamkin
- Elizabeth Clarke
- Sarah Thacker
Residences1781 - Amelia County, Virginia | 1810 - Botetourt, Virginia 1820 - Northumberland, Virginia 1830 - Walker, Alabama 1850 - Walker, Alabama 1856 - Jasper, Walker, Alabama |
|
|
---|
![]() | ||
1770 - 20 Jan 1827 | ||
![]() | Prince Edward County, Virginia | |
![]() | Mooresville, Limestone, Alabama | |
![]() | ||
![]() | ||
![]() | 24 Dec 1800 - Prince Edward County, Virginia | |
![]() | James Clarke & Susanna Bibb |
![]() | ||
10 Jun 1800 - 3 Sep 1867 | ||
![]() | Alabama | |
![]() | Jasper, Walker, Alabama | |
![]() | Jasper Memorial Cemetery - Jasper, Alabama , USA | |
![]() | ||
![]() | 24 Mar 1831 - Jasper, Walker, Alabama | |
![]() | Samuel Thacker & Sally |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|